S 26
Innovative Solutions
Breakthrough Performance
Introducing the Solis S26 – a symbol of innovation and excellence. This remarkable tractor offers the perfect blend of power and precision, ensuring your agri, industrial, and turf needs are efficiently met. Its twin projector head lamps and choice of tire options cater to diverse applications, while the robust engine and enhanced safety features redefine the performance standards.
POWER PACKED ENGINE
1DA AUXILIARY HYDRAULIC CIRCUIT
6F+2R TRANSMISSION
SLEEK & STYLISH BONNET
TECHNICAL SPECIFICATION
Engine Type | MHI Engine | |||
HP Category | 26 | |||
No. of Cylinders | 3 | |||
Aspiration | Natural | |||
Cubic Capacity (cc) | 1318 | |||
Rated RPM | 2700 | |||
Air Cleaner | Dry Type with Clogging Sensor | |||
Cold Start | Standard | |||
Max Torque (Nm) | 76.3 Nm | |||
Exhaust | Downdraft Exhaust | |||
Muffler | Under-hood | |||
TRANSMISSION | ||||
Drive | 4WD | |||
Clutch | Single Clutch | |||
Gearbox | 6F+2R | |||
Front Axle | 4WD | |||
Transmission | Sliding Mesh | |||
SPEED (FORWARD) Agri Tyre | ||||
Maximum Speed (Km/Hr) | 18.08 | |||
Minimum Speed (Km/Hr) | 1.67 @ 2700 erpm Speeds May Vary with Other Tyres |
|||
BRAKES | ||||
Brakes | Oil Immersed Brakes | |||
Type of Actuation | Mechanical | |||
Parking Brake | Independent | |||
DIFFERENTIAL LOCK | ||||
Differential Lock | Mechanical, Foot Operated | |||
PTO | ||||
PTO (RPM) | 540/1000 | |||
PTO (Actuation) | Mechanical | |||
STEERING | ||||
Steering | Power | |||
ELECTRICAL | ||||
Battery | 12V, 65Ah | |||
Alternator | 12V, 42Amp | |||
Seven Pin Trailer Socket | Output 12V | |||
HYDRAULICS | ||||
3 Point Linkage | Cat 1-N | |||
Stay Bars | Anchor Chain | |||
Hydraulic Lifting Capacity (Kg) | 600 | |||
Auxiliary Hydraulic Circuit | 1DA | |||
TYRE | ||||
Front | 6.00 – 12 | |||
Rear | 8.30 – 20 | |||
Clutch Safety Switch | Standard | |||
PTO Safety Switch | Standard | |||
Neutral Safety Switch | Standard | |||
TURF Front Tyre: 23×8.50-12 Rear Tyre: 33×15.50-16.5 |
INDUSTRIAL Front Tyre: 23×8.50-12 Rear Tyre: 33×15.50-16.5 |
AGRI Front Tyre: 7×14 Rear Tyre: 8.3×24 |
RADIAL Front Tyre: 6.5/80-12 Rear Tyre: 280/70 R18 |
GALAXY PRO Front Tyre: 220/55 R12 Rear Tyre: 280/70 R16 |
CAPACITY (Ltrs.) (+/-5%) | ||||
Fuel Tank (Ltr.) | 26 | |||
TURNING RADIUS | ||||
With Brakes (m) | 2.7 |
Tires: | – Agricultural tires (radial) – Turf tires – Industrial tires |
Cabin | – Incl. heating |
Follower front linkage | – Approx. 1,100 kg lifting capacity – CAT 0 with coupling triangle or CAT 1 (with Walterscheid quick coupler) – Two double-acting lifting cylinders – Lower link with pendulum compensation, can be folded up and removed without tools |
Solis front loader | – Parallel guide – 300 kg lifting capacity (with standard bucket ) – 3. Control circuit – Own mounting – Available attachment tools: bucket, rock bucket, grab bucket, 4 in 1 bucket |
DIMENSION & WEIGHT (+/-5%) Agri Tyre | ||||
Weight (Kg) | 995 | |||
Wheel Base (mm) | 1560 | |||
Total Length (mm) | 2760 | |||
Total Width (mm) | 1075 | |||
Height (mm) Up to ROPS | 1955 | |||
Min. Ground Clearance (mm) | 240 | |||
Front Track (mm) | 885 | |||
Rear Track (mm) | 835 |
Fuel Indicator Gauge | Standard | |||
Front Tow Hook | Standard | |||
Front & Rear Weights with Std. Ballast | Front Weights – 15 x 2 | |||
Trailer Hitch | 1. Swinging Bar (Optional) | |||
2. Clevis Hitch (Standard) | ||||
3. Semi Automatic Hitch | ||||
Roll Over Protection | Standard | |||
Canopy | Optional |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development. All Dimensions are with standard tyres.