60NT
Breakthrough Performance
Elevating Productivity
Unleash unparalleled performance and efficiency with the Solis 60 NT (12+12) tractor. With its Twin Projector Headlamps, Synchromesh Shuttle Transmission featuring a Creeper option, and a robust 4-cylinder Natural Aspirated Engine, this tractor is a game-changer for your agricultural needs.
4 CYLINDER, NATURAL ASPIRATED ENGINE
2DA/2SA/3DA AUXILIARY HYDRAULIC CIRCUIT
12F+12R SYNCHROMESH SHUTTLE TRANSMISSION WITH CREEPER
SLEEK & STYLISH BONNET
TECHNICAL SPECIFICATION
Engine Type | 4 Cylinder, Natural Aspirated Engine |
HP Category | 60 |
No. of Cylinders | 4 |
Aspiration | Natural Aspirated |
Cubic Capacity (cc) | 3707 |
Rated RPM | 2200 |
Air Cleaner | Dry Air Cleaner with Clogging Sensor |
Cold Start | Yes |
Max Torque (Nm) ± 5% | 230@1200 |
Exhaust | Underhood Downdraft Towards the Floor |
TRANSMISSION | |
Clutch | Double Clutch |
Gearbox | 12F+12R |
Front Axle | 4WD |
Transmission | Synchromesh Shuttle Transmission with Creeper |
SPEED (FORWARD) | |
Maximum Speed (Km/Hr) | 28.27@2200 erpm |
Minimum Speed (Km/Hr) | 0.46@2000 erpm |
BRAKES | |
Brakes | Oil Immeresed Brake |
Type of Actuation | Mechanical |
Parking Brake | Independent Type |
DIFFERENTIAL LOCK | |
Differential Lock | Yes, Foot Operated |
PTO | |
PTO (RPM) | 540/540E |
PTO (Actuation) | Mechanical |
STEERING | |
Steering | Power |
ELECTRICAL | |
Battery | 12V, 88Ah |
Alternator | 12V, 85Amp |
Seven Pin Trailer Socket | Yes |
HYDRAULICS | |
3 Point Linkage | CAT-II |
Stay Bars | Standard |
Hydraulic Lifting Capacity (Kg) | 2500 |
Auxiliary Hydraulic Circuit | 2DA/2SA/3DA (Optional) |
TYRE | |
Front | 8-18 |
Rear | 8-18 |
Tyre 2WD/4WD | 1) Front Tyre: 260/70R16 | Rear Tyre: 360/70R24 2) Front Tyre: 280/70R18 | Rear Tyre: 360/70R28 3) Front Tyre: 280/70R18 | Rear Tyre: 420/70R24 4) Front Tyre: 6.5×16 | Rear Tyre: 360/70/R28 5) Front Tyre: 6.0×16 | Rear Tyre: 360/70/R24 6) Front Tyre: 6.5×16 | Rear Tyre: 420/70R24 |
Cabin | HVAC |
Front Mudguard | Standard |
SAFETY SWITCH | |
Clutch Safety Switch | Standard |
PTO Safety Switch | Standard |
Neutral Safety Switch | Standard |
CAPACITY (LTRS)(+/-5%) | |
Fuel Tank (Ltr.) | 73 |
TURNING RADIUS | |
Without Brakes (m) | 4.58 |
Tires: | – Agricultural tires (radial) – Turf tires – Industrial tires |
Cabin | – Incl. heating |
Follower front linkage | – Approx. 1,100 kg lifting capacity – CAT 0 with coupling triangle or CAT 1 (with Walterscheid quick coupler) – Two double-acting lifting cylinders – Lower link with pendulum compensation, can be folded up and removed without tools |
Solis front loader | – Parallel guide – 300 kg lifting capacity (with standard bucket ) – 3. Control circuit – Own mounting – Available attachment tools: bucket, rock bucket, grab bucket, 4 in 1 bucket |
DIMENSION (+/-5%) (4WD/2WD) | |
Weight (Kg) | 2735 |
Overall Length (mm) | 4252 |
Overall Width (mm) | 1475-1606 |
Overall Height (mm) | 2630 |
Wheel Base (mm | 2307 |
Min. Ground Clearance (mm) | 256 |
Front Wheel Track Agri (mm) | 1150-1606 |
Rear Wheel Track Agri (mm) | 1082-1213 |
Fuel Indicator Gauge | Standard |
Front Tow Hook | Standard, Inbuilt in Front Weight |
Front & Rear Weights with Std. Ballast | Front-72 Kg + 6×31 Kg Front Removal Weight. / Rear 1*30 Kg At Each Wheel |
Trailer Hitch | Swinging Drawbar |
ROPS | Optional |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development. All Dimensions are with standard tyres.