TRACTOR IMPLEMENTS
Self Propelled Combine Harvester
Self Propelled Combine Harvester
Self Propelled Combine Harvester comes with heavy-duty engine which provides high power in fields. This machine gives high productivity and lows on maintenance.
Heavy duty engine
3 forward and 1 reverse gear which makes combine more efficient
Better cutter bar width for high performance in less time
Heavy duty gear box
Heavy duty disc brake
Crystal combination headlights
TECHNICAL SPECIFICATIONS
| Engine | Cleaning Sieves | ||||
| Make | Ashok Leyland Turbo | Area (Sq. Meter) | |||
| Model | H6ETIC3RD22 | Upper Sieve Area | 2.23 Sq. Mtr. | ||
| Power | 101 BHP @ 2200 RPM | Lower Sieve Area | 1.90 Sq. Mtr. | ||
| No.of Cylinders | 6 | Cutter Bar | |||
| Air Cleaner | Dry Type | Width (mm) | 3665 mm (14 Feet) (4.3 Mtr.) | ||
| Cooling System | Water Cooled | Cutting Height (mm) | 50-1275 | ||
| Electrical System | 24V, DC | No. of Row | 6 | ||
| Type of Clutch | Single, Heavy Duty Dry Type | Capacity | |||
| Radius(mm) | 330 | Grain Tank (Cubic Mtr.) | 2.6 | ||
| Transmission | Fuel Tank (Ltr.) | 360 | |||
| No. of Gears | 3Fwd.,1 Rev. | Hydraulic Tank (Ltr.) | 20 | ||
| Gear Speed (Km/hr) | Battery | ||||
| Forward | Low | High | No. of Batteries | 2 | |
| 1st Gear | 2 | 4 | Capacity & Range of Each Battery | 12V,88AH | |
| 2nd Gear | 4 | 8 | Overall Dimension | ||
| 3rd Gear | 8 | 20 | Main Dimension | Size | Ply Rating | 
| Reverse | 4 | 8 | Length (mm) | 9280 | 12025 | 
| Threshing Mechanism(Thresher Drum) | Width (mm) | 3850 | 3090 | ||
| Width (mm) | 1250 | Height(mm) | 3755 | 3755 | |
| Diameter of Thresher Drum (mm) | 600 | Ground Clearnce (mm) | 400 | 400 | |
| No. of Straw Walkers / No. of steps | 5 | Total Weight (Kg) | 8650 | ||
| Cutter Bar – Wheat | Width of Cutter Bar | 14 Feet (4.3mtr) | Cutter Bar – Maize | Width of Cutter Bar | 12Feet (3665mm) | 
| Cutter Bar – Wheat | Cutting Height (mm) | 50-1275 | Cutter Bar – Maize | Cutting Height (mm) | 50-1275 | 
| Cutter Bar – Wheat | Cutter Bar – Maize | No Of Rows | 6 | ||




