S 90N
Unbeatable Performer Ruling All Terrains
Introducing the Solis 90 N (12+12), the undisputed leader on any terrain. Equipped with a robust 4 Cylinder Turbo Charged Engine and the option for an HVAC Cabin, this tractor redefines comfort and power. With its Synchromesh Shuttle Transmission featuring Creeper mode, the Solis 90 N is the ultimate choice for discerning farmers.
4 CYLINDER TURBO CHARGED ENGINE
2DA/2SA/3DA AUXILIARY HYDRAULIC CIRCUIT
2F+12R SYNCHROMESH SHUTTLE TRANSMISSION WITH CREEPER
SLEEK & STYLISH BONNET
TECHNICAL SPECIFICATION
ENGINE | |
Engine Type | 4 Cylinder Turbocharged Engine |
Emmission | Stage 3A / Stage 2 |
HP Category | 90 |
No. of Cylinders | 4 |
Aspiration | Turbocharged |
Cubic Capacity (cc) | 4087 |
Rated RPM | 2000/2200 |
Air Cleaner | Dry Air Cleaner with Clogging Sensor |
Max Torque (Nm) | 360@1300 ( Stage 3A) |
Exhaust | Underhood Downdraft Towards the Floor |
TRANSMISSION | |
Clutch | Double Clutch |
Gearbox | 12F+12R |
Front Axle | 4WD |
Transmission | Synchromesh Shuttle Transmission with Creeper |
SPEED (FORWARD) | |
Maximum Speed (Km/Hr) | 28.27@2000 |
Minimum Speed (Km/Hr) | 0.46@2000 |
BRAKES | |
Brakes | Oil Immeresed Brake |
Type of Actuation | Mechanical |
Parking Brake | Independent Type |
DIFFERENTIAL LOCK | |
Differential Lock | Yes, Foot Operated |
PTO | |
PTO (RPM) | 540/540E |
PTO (Actuation) | Mechanical |
STEERING | |
Steering | Power |
ELECTRICAL | |
Battery | 12V, 85Ah |
Alternator | 12V, 90Amp |
Seven Pin Trailer Socket | Standard |
HYDRAULICS | |
3 Point Linkage | CAT-II |
Stay Bars | Standard |
Hydraulic Lifting Capacity (Kg) | 2500 |
Auxiliary Hydraulic Circuit | 2DA/2SA/3DA (Optional) |
TYRE | |
Front | 8-18 |
Rear | 14.9-24 |
TYRE 2WD/4WD |
1) Front Tyre: 260/70R16 | Rear Tyre: 360/70R24
2) Front Tyre: 280/70R18 | Rear Tyre: 360/70R28 3) Front Tyre: 280/70R18 | Rear Tyre: 420/70R24 4) Front Tyre: 6.5×16 | Rear Tyre: 360/70/R28 5) Front Tyre: 6.0×16 | Rear Tyre: 360/70/R24 6) Front Tyre: 6.5×16 | Rear Tyre: 420/70R24 |
Cabin | HVAC |
Front Mudguard | Standard |
SAFETY SWITCH | |
Clutch Safety Switch | Standard |
PTO Safety Switch | Standard |
Neutral Safety Switch | Standard |
CAPACITY (LTRS)(+/-5%) | |
Fuel Tank (Ltr.) | 73 |
TURNING RADIUS | |
Without Brakes (m) | 4.58 |
Tires: | – Agricultural tires (radial) – Turf tires – Industrial tires |
Cabin | – Incl. heating |
Follower front linkage | – Approx. 1,100 kg lifting capacity – CAT 0 with coupling triangle or CAT 1 (with Walterscheid quick coupler) – Two double-acting lifting cylinders – Lower link with pendulum compensation, can be folded up and removed without tools |
Solis front loader | – Parallel guide – 300 kg lifting capacity (with standard bucket ) – 3. Control circuit – Own mounting – Available attachment tools: bucket, rock bucket, grab bucket, 4 in 1 bucket |
DIMENSION (+/-5%) (4WD/2WD) | |
Weight (Kg) | 2735 |
Overall Length (mm) | 4022-4252 |
Overall Width (mm) | 1475-1606 |
Overall Height (mm) | 2630 |
Wheel Base (mm | 2307 |
Min. Ground Clearance (mm) | 255 |
Front Wheel Track Agri (mm) | 1150-1286 |
Rear Wheel Track Agri (mm) | 1082-1213 |
Fuel Indicator Gauge | Standard |
Front Tow Hook | Standard, Inbuilt in Front Weight |
Front & Rear Weights with Std. Ballast | Front-72 kg + 6×31 kg Front Removal Weight. / Rear 1*30 kg at Each Wheel |
Trailer Hitch | Swinging Drawbar |
ROPS | Standard |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development. All Dimensions are with standard tyres.