S30
Breakthrough Performance
Redefining New-Age Agriculture
Prepare to revolutionize your farming practices with the Solis S30. Boasting an Aero Dynamics Bonnet, Twin Projector Lamps, and a robust-cylinder Mitsubishi Engine, this tractor sets new standards for performance. Achieve speed precision with its Mechanical Transmission and tackle challenging landscapes with the Heavy Duty 4WD Front Axle. The 1DA Auxiliary Hydraulic Circuit adds an extra layer of functionality—Solis S30 – where breakthrough performance meets new-age agriculture.
3 CYLINDER MITSUBISHI ENGINE
1DA AUXILIARY HYDRAULIC CIRCUIT
6F+2R TRANSMISSION
SLEEK & STYLISH BONNET
TECHNICAL SPECIFICATION
ENGINE | ||||
Engine Type | Mitsubishi Cytinder | |||
HP Category | 30 | |||
No. of Oylinders | 3 | |||
Aspiration | Natural | |||
Cubic Capacity (oc) | 1318 | |||
Rated RPM | 3000 | |||
Air Cleaner | Dry Type with Clogging Sensor | |||
Cold Start | Standard | |||
Max Torque (Nm) | 82 Nm | |||
Exhaust | Downdraft Exhaust | |||
Muttler | Under-heed | |||
TRANSMISSION | ||||
Drive | 4WD | |||
Clutch | Sliding Mesh | |||
Gearbox | 6F+2R | |||
Front Axle | 4WD | |||
Transmission | Sliding Mesh | |||
SPEED (FORWARD) | ||||
Minimum Speed (Km/Hr) | 1.82 Kmph | |||
Maximum Speed (Km/Hr) | 17.06 Kmph Speeds May Vary with Other Tyres | |||
BRAKES | ||||
Brakes | Oil Immersed Brakes | |||
Type of Actuation | Mechanical | |||
Parking Brake | Latch Type | |||
PTO | ||||
PTO (RPM) | 540/1000 | |||
PTO (Actuation) | Mechanical | |||
STEERING | ||||
Steering | Power | |||
ELECTRICAL | ||||
Battery | 12V.65Ah | |||
Alternator | 12V.42Amp | |||
Seven Pin Trailer Socket | Output 12V | |||
TYRE | ||||
Front | 7.00 x 14 | |||
Fear | 8.30 x 24 | |||
TURF Front Tyre: 23×8.50-12 Rear Tyre: 33×15.50-16.5 |
INDUSTRIAL Front Tyre: 23×8.50-12 Rear Tyre: 33×15.50-16.5 |
AGRI Front Tyre: 6×12 Rear Tyre: 8.3×20 |
RADIAL Front Tyre: 6.5/80-12 Rear Tyre: 280/70 R18 |
GALAXY PRO
Front Tyre: 220/55 R12 Rear Tyre: 280/70 R16 |
Front End Loader | Optional | |||
Canopy | Optional |
CAPACITY ( L ) ( +/- 5 % ) | ||||
Fuel Tank ( tr ) | 26 | |||
TURNING RADIUS | ||||
Without Brakes ( m ) | 3.2 |
Tires: | – Agricultural tires (radial) – Turf tires – Industrial tires |
Cabin | – Incl. heating |
Follower front linkage | – Approx. 1,100 kg lifting capacity – CAT 0 with coupling triangle or CAT 1 (with Walterscheid quick coupler) – Two double-acting lifting cylinders – Lower link with pendulum compensation, can be folded up and removed without tools |
Solis front loader | – Parallel guide – 300 kg lifting capacity (with standard bucket ) – 3. Control circuit – Own mounting – Available attachment tools: bucket, rock bucket, grab bucket, 4 in 1 bucket |
DIMENSION & WEIGHT ( +/- 5 % ) | ||||
Weight ( Kal | 1030 | |||
Wheel Base ( mm ) | 1570 | |||
Total Length ( mm | 2760 | |||
Total Width ( mm ) | 1165 | |||
Height ( mm ) Up to ROPS | 2000 | |||
Min Ground Clearance ( mm ) | 265 | |||
Front Track ( men | 950 | |||
Rear Track ( mm ) | 815 |
Fuel Indicator Gauge | Standard | |||
Front Tow Hook | Standard | |||
Front & Rear Weights with Std . Ballast | Front Weights 15×2 | |||
Trailer Hitch
|
1. E – Marked Swinging Ber | |||
2. Clevis Hitch ( Optional ) | ||||
3. Semi Automatic Hitch | ||||
Roll Over Protection | Standard |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development. All Dimensions are with standard tyres.