S 90
Impeccable Precision Across Acres
Solis presents S90 (12+12) – a symbol of unparalleled precision across vast agricultural landscapes. With a powerful 4-cylinder engine and a 12f+12r Synchromesh Transmission, this tractor ensures top-tier performance. Opt for the Integrated Safety HVAC Cabin for added comfort and consider the Parallelogram Loader Option to maximize efficiency. Choose Solis for excellence in farming.
AGILE 4 CYLINDER ENGINE
2DA/2SA AUXILIARY HYDRAULIC CIRCUIT
12F+12R SYNCHROMESH TRANSMISSION
SLEEK & STYLISH BONNET
TECHNICAL SPECIFICATION
ENGINE | |
Engine Type | 4 Cylinder Turbocharged |
HP Category | 90 |
Emission | Stage 2 / Stage 3 |
No. of Cylinders | 4 |
Aspiration | Turbocharged |
Cubic Capacity (cc) | 4087 |
Rated RPM | 2200/2000 |
Air Cleaner | Dry Type |
Max Torque (Nm) | 339@1300 | 360@1300 |
Exhaust | Updraft / Downdraft (Optional) |
Muffler | Under-hood |
TRANSMISSION | |
Drive | 4WD |
Clutch | Double Clutch |
Gearbox | 12F+12R |
Front Axle | 4WD |
Transmission | Synchromesh Shuttle Transmission |
SPEED (FORWARD) | |
Maximum Speed (Km/Hr) | 35.73 @ 2200 |
Minimum Speed (Km/Hr) | 1.69 @ 2200 |
BRAKES | |
Brakes | Oil Immersed Brake |
Type of Actuation | Mechanical |
Parking Brake | Mechanical, Hand Operated |
PTO | |
PTO (RPM) | 540/540E & 540/1000 (Optional) |
PTO (Actuation) | Mechanical |
STEERING | |
Steering | Power |
ELECTRICAL | |
Battery | 12V, 110 Ah |
Alternator | 12V, 36 Amp (90Amp) |
Seven Pin Trailer Socket | Output 12V |
HYDRAULICS | |
3 Point Linkage | CAT-II |
Stay Bars | Adjustable |
Hydraulic Lifting Capacity (Kg) | 2500 | 3000 (Optional) |
Auxiliary Hydraulic Circuit | 2DA/2SA |
TYRE | |
Front | 12.4 – 24 |
Rear | 18.4 – 30 |
Optional Tyre Size | 1) Front Tyre: 12.4×24 | Rear Tyre: 18.4×30 (R-2) 2) Front Tyre: 320/85R24 | Rear Tyre: 460/85R30 3) Front Tyre: 12.4×24 | Rear Tyre: 13.6×38 4) Front Tyre: 9×16 | Rear Tyre: 18.4×30 5) Front Tyre: 9×16 | Rear Tyre: 13.6×38 6) Front Tyre: 13.6×24 | Rear Tyre: 16.9×34 7) Front Tyre: 12.4×24 Rear Tyre: 340 / 85 R38 |
Front and Rear Weights | Front 25×2 Rear Weights: 2×34 Kg on Each Wheel |
Carraro Transmission | Creeper Transmission (in Carraro Transmission) |
SAFETY SWITCH | |
PTO Safety Switch | Standard |
Neutral Safety Switch | Standard |
CAPACITY (Ltrs.) (+/-5%) | |
Fuel Tank (Ltr.) | 65 (ROPS) |
TURNING RADIUS | |
Without Brakes (m) | 4.79 |
Tires: | – Agricultural tires (radial) – Turf tires – Industrial tires |
Cabin | – Incl. heating |
Follower front linkage | – Approx. 1,100 kg lifting capacity – CAT 0 with coupling triangle or CAT 1 (with Walterscheid quick coupler) – Two double-acting lifting cylinders – Lower link with pendulum compensation, can be folded up and removed without tools |
Solis front loader | – Parallel guide – 300 kg lifting capacity (with standard bucket ) – 3. Control circuit – Own mounting – Available attachment tools: bucket, rock bucket, grab bucket, 4 in 1 bucket |
DIMENSION & WEIGHT (+/-5%) | |
Weight (Kg) | 3310 |
Wheel Base (mm) | 2340 |
Total Length (mm) | 4270 |
Total Width (mm) | 1975-2375 |
Height (mm) Up to ROPS | 2730 |
Min. Ground Clearance (mm) | 400 |
Front Track (mm) | 1490-1850 |
Rear Track (mm) | 1505-1905 |
Fuel Indicator Gauge | Standard |
Front Tow Hook | Standard, Inbuilt in Front Weights |
Front Weights with Std. Ballast | Front – 30*2+25*4 Rear – 34*1 |
Trailer Hitch | Swinging Draw Bar with Rotating Tow Hook |
Roll Over Protection | Standard |
Cabin | Optional |
Front Mudguarg | Optional |
Platform | ITAT Plus (Flat Floor) |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development. All Dimensions are with standard tyres.